K&D Roofing recorded the highest Public Visibility Score in this September 2026 snapshot at 88. The dataset publishes every candidate, every component score, the measurement time, and unavailable results so the Top 10 can be checked instead of merely trusted.
Published Records
| Rank | Business | Score | Search | AI | Technical | Entity |
|---|---|---|---|---|---|---|
| 1 | K&D Roofing | 88 | 100 | 79 | 100 | 71 |
| 2 | SPC Roofers | 85 | 92 | 65 | 100 | 90 |
| 3 | The Roofing Company Inc. | 85 | 83 | 80 | 100 | 81 |
| 4 | D&D Construction Services | 84 | 81 | 79 | 90 | 90 |
| 5 | Register Roofing | 83 | 92 | 65 | 87 | 94 |
| 6 | Bigfoot Roofing and Construction | 83 | 83 | 93 | 100 | 52 |
| 7 | Heritage Roofing of North Florida | 82 | 72 | 80 | 100 | 81 |
| 8 | Jack C. Wilson Roofing | 80 | 92 | 73 | 100 | 52 |
| 9 | Red Fox Roofers | 76 | 83 | 72 | 100 | 45 |
| 10 | Triton Roofing and Restoration | 75 | 92 | 69 | 100 | 35 |
| Unavailable | First Coast Roofing Company | 70 | 72 | 67 | 90 | 52 |
| Unavailable | Shaka Roofing | 65 | 75 | 48 | 100 | 42 |
| Unavailable | Lappin Roofing | 63 | 75 | 48 | 87 | 42 |
| Unavailable | JW Roofing and Construction | 62 | 64 | 37 | 87 | 71 |
| Unavailable | TurnKey Roofing of Florida | 45 | 47 | 35 | 92 | 10 |
| Unavailable | Reliant Roofing | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
Download the complete JSON snapshot
Dataset Fields
Jacksonville Roofing Public Visibility Index
16 records
rank
business_name
website
candidate_status
public_visibility_score
score_band
search_visibility
ai_discoverability
technical_accessibility
content_entity_strength
words_in_html
measured_at
observation
Use Cases
- Audit the published Best Local X Top 10 ranking
- Compare search, AI, technical, and entity gaps across one local service market
- Identify strong websites that still leave entity or AI visibility on the table
- Create dated before-and-after measurements without rewriting the original snapshot
Data Note: This public snapshot preserves what the instrument returned on September 19, 2026. It measures website visibility readiness, not actual Google rank, map pack position, review quality, license status, workmanship, or customer satisfaction. Scores are not estimated when a page cannot be fetched.